WEAVER BMX 

Race Schedule

2011 Event Schedule

  Date
Event
Day of Week Registration Race Cost
4/7 Local Thursday 5:00-6:30 ASAP $5
4/16 Local Saturday 12:00-2:00 ASAP
4/17
Local Sunday 1:30-2:30 ASAP
4/21 Local Thursday 5:00-6:30 ASAP
4/25 Practice Monday 5:00-???? $3
4/30 Local Saturday 12:00-2:00 ASAP 7/10
5/5 Local Thursday 5:30-6:30 ASAP 7/10
5/13 Practice Friday 5:00-???? $3
5/14 Local Saturday 12:00-2:00 ASAP 7/10
5/19 Local Thursday 5:30-6:30 ASAP 7/10
5/27 Local Friday 5:30-6:30 ASAP 7/10
5/28 Local Saturday 12:00-2:00 ASAP 7/10
6/9 Local Thursday 5:30-6:30 ASAP 7/10
6/18 Local Saturday 12:00-2:00 ASAP 7/10
6/24 Practice Friday 5:00-???? ASAP $3
6/25 Redline Cup Qual. Saturday 2:00-4:00 ASAP
6/26 Double Points Sunday 11:30-12:30 ASAP
7/1 Double Friday
7/2 State Qualifier Saturday
7/3 Double Sunday
7/8 Practice Friday 5:00-???? 3
7/12 Local Tuesday 5:30-6:30 ASAP 7/10
7/16 Local Saturday 12:00-2:00 ASAP 7/10
7/21 Local Thursday 5:30-6:30 ASAP 7/10
7/25 Practice Monday 5:00-??? ASAP 7/10
7/28 Local Thursday 5:30-6:30 ASAP 7/10
7/30 Local Saturday 12:00-2:00 ASAP 7/10
8/6 State Qualifier Saturday
8/7 Double Points Sunday
8/15 Practice Monday 5:00-???? $3
8/19 Pracitce Friday 5:00-???? $3
8/20 State Qualifier Saturday
9/11 Local Sunday 1:30-2:30 ASAP 7/10
9/16 ??? Friday
9/17 State Championship Saturday
10/2 Fall Series Sunday 2:00-3:00 ASAP $5
10/16 Fall Series Sunday 2:00-3:00 ASAP $5
10/30 Fall Series Sunday 2:00-3:00 ASAP $5
11/13 Fall Series Sunday 2:00-3:00 ASAP $5
All dates subject to change. More dates and details to follow, so keep checking the web site.
Web Hosting Companies